Dates
October 22nd: User Sessions
October 23rd: Developer Sessions & Performance Testing (Not specific to Trilinos)
October 24th: UVM Session (morning only)
Location
Computer Science Research Institute
1450 Innovation Parkway, SE
Albuquerque, NM
Contact: Jim Willenbring
Trilinos Background
The Trilinos Project is an effort to develop algorithms and enabling technologies within an object-oriented software framework for the solution of large-scale, complex multi-physics engineering and scientific problems. A unique design feature of Trilinos is its focus on packages. Full details of Trilinos and links to package websites can be found at the Trilinos home page.
Meeting Overview
TUG 2019 was held in Albuquerque and hosted by Sandia National Labs. The goal of the annual meeting is to facilitate communication between Trilinos users, clients and developers.
Registration
Closed.
Schedule
Tuesday, October 22nd (User Day)
8:30–9:00 |
Welcome and Trilinos Product Model Update (J. Willenbring)
|
---|---|
9:00–9:20 |
Trilinos Framework Product Update (J. Willenbring)
|
9:20–9:40 | Discretizations Product Update (M. Perego) |
9:40–10:00 | Data Services Product Update (K. Devine) |
10:00–10:30 | Break |
10:30–10:50 | Tpetra FE Assembly Layer: Getting Both Convenience and Performance (C. Siefert) |
10:50–11:10 | Linear Solver Product Update (J. Hu) |
11:10–11:30 |
MueLu: Algorithmic Developments and NGP Performance (J. Hu)
|
11:30–11:50 | Nonlinear Solver Product Update (R. Pawlowski) |
11:50–1:00 | Lunch |
1:00–1:20 | Introduction to GitDist (J. Gates) |
1:20–1:40 | Writing Good Bug Reports (W. McLendon) |
1:40–2:00 | Intro to SPiFI (J. Gates) |
2:00–2:45 | Stability w.r.t. the Tip of develop: An Experience Report from Two Years In (J. Gates) |
2:45–3:15 | Break |
3:15–5:00 | User Feedback |
Wednesday, October 23rd (Developer Day and Performance Testing)
8:30–8:45 | Developer Day Welcome (J. Willenbring) |
---|---|
8:45–9:00 | cdash_analyze_and_report.py for Automated Test Alerts (R. Bartlett) |
9:00–9:30 | SEMS Reintroduced (W. Burgess) |
9:30–10:00 | Refactoring: Lessons learned from changing bash to python (P. Wolfenbarger) |
10:00–10:30 | Break |
10:30–12:00 | Trilinos Strategic Planning |
12:00–1:30 | Lunch |
1:30–2:30 | Performance Testing - Introduction of Existing Efforts and Tools (J. Elliott, S. Swan, J. Watkins, E. Ridgway) |
2:30–4:00 | Performance Testing Discussion |
Thursday October 24th (Developer Sessions)
9:30–10:30 | Alternatives to UVM in Trilinos (M. Hoemmen) |
---|---|
10:30–11:30 | Alternatives to UVM Discussion |